Zone 1 - Local/Intra-County
$2.00 one way - Trips within one county
Zone 2 - Regional/Inter-County
$4.00 one way - Trips anywhere in the CARTS district
Regional/All Day Pass
$6.00 all day - Ride all day on any Interurban route, including the Interuban Express Route with service to Texas State University
Monthly Pass
$88.00 monthly - Ride all month on any Interurban route, including the Interuban Express Route with service to Texas State University
Austin to San Marcos; with stops at Southpark Meadows and Texas State University. You can make connections to Capital Metro at Southpark Meadows and Eastside Bus Plaza (*Drop-Off Only)
Stop | Departure Times | |||||||
Eastside Bus Plaza | - | 9:15 am | 11:20 am | 3:15 pm | 5:30 pm | |||
Southpark Meadows | - | 9:35 am | 11:40 am | 3:35 pm | 5:50 pm | |||
Texas State University (Woods & LBJ) | - | 10:05 am | 12:10 pm | 1:50 pm | 4:05 pm | 6:20 pm* | ||
CARTS San Marcos (Arrival Times) | - | 10:10 am | 12:15 pm | 1:55 pm | 4:10 pm | 6:25 pm* |
San Marcos to Austin; with stops at Tanger Outlet Mall, Southpark Meadows. You can make connections to Capital Metro at Southpark Meadows, Eastside Bus Plaza and the rail at 4th and Trinity)
Stop | Departure Times | |||||||
CARTS San Marcos | 8:00 am | 10:15 am | - | 2:00pm | 4:15 pm | |||
San Marcos Outlets | 8:10 am | - | - | 2:10 pm | 4:25 pm | |||
Southpark Meadows | 8:40 am | 10:45 am | - | 2:40 pm | 4:55 pm | |||
Trinity & 4th St | 9:00 am | 11:05 am | - | 3:00 pm | 5:15 pm | |||
7th & Comal | Flagstop | Flagstop | - | Flagstop | Flagstop | |||
Eastside Bus Plaza | 9:10 am | 11:15 am | - | 3:10 pm | 5:25 pm |
Georgetown → Round Rock → Austin; with stops at University Oaks Shopping Center (IKEA), Tech Ridge Park & Ride. You can make connections to Capital Metro at Round Rock Transit Center, Tech Ridge Park & Ride, and Eastside Bus Plaza/Greyhound.
Stop | Departure Times | |||||||
CARTS Georgetown Station | 7:50 am | - | 1:50 pm | |||||
Georgetown Library | 8:00 am | 10:30 am | 2:00 pm | 4:30 pm | ||||
CARTS Georgetown | 8:10 am | 10:40 am | 2:10 pm | 4:40 pm | ||||
IKEA / University Oaks | 8:20 am | 10:50 am | 2:20 pm | 4:50 pm | ||||
Round Rock Transit Center | 8:35 am | 11:05 am | 2:35 pm | 5:05 pm | ||||
Metro Techridge | 8:50 am | 11:20 am | 2:50 pm | |||||
Eastside Bus Plaza | 9:10 am | 11:40 am | 3:10 pm |
Austin → Round Rock → Georgetown; with stops at Tech Ridge Park & Ride, Round Rock and University Oaks Shopping Center (IKEA). You can make connections to Capital Metro at Round Rock Transit Center, Tech Ridge Park & Ride, and Eastside Bus Plaza/Greyhound.
Stop | Departure Times | |||||||
Eastside Bus Plaza | 9:15 am | 11:45 am | 3:15 pm | |||||
Metro Techridge | 9:40 am | 12:10 pm | 3:40 pm | |||||
Round Rock Transit Center | 9:50 am | 12:20 pm | 3:50 pm | |||||
IKEA / University Oaks | 10:00 am | 12:40 pm | 4:00 pm | |||||
Georgetown Library | 10:20 am | 12:50 pm | 4:20 pm |
Marble Falls to Austin; with stops in Burnet, Bertram, Liberty Hill and the Metro Lakeline Station. You can make connections to Capital Metro at Lakeline Station and Eastside Bus Plaza/Greyhound.
Stop | Departure Times | |||||||
CARTS Marble Falls | 7:05 am | 12:55 pm | ||||||
Marble Falls City Hall | 7:10 am | 1:02 pm | ||||||
Marble Falls HEB | 7:17 am | 1:12 pm | ||||||
Marble Falls Wal-Mart | 7:26 am | 1:22 pm | ||||||
Burnet | 7:43 am | 1:38 pm | ||||||
Bertram | 7:57 am | 1:52 pm | ||||||
Liberty Hill | 8:16 am | 2:12 pm | ||||||
Metro Lakeline | 8:42 am | 2:40 pm | ||||||
Eastside Bus Plaza | 9:10 am | 3:10 pm |
Austin to Marble Falls; with stops at the Metro Lakeline Station, Liberty Hill, Bertram and Burnet. You can make connections to Capital Metro at Lakeline Station and Eastside Bus Plaza/Greyhound. (*Drop-Off Only)
Stop | Departure Times | |||||||
Eastside Bus Plaza | 9:15 am | 3:15 pm | ||||||
Metro Lakeline | 9:45 am | 3:45 pm | ||||||
Liberty Hill | 10:07 am | 4:05 pm | ||||||
Bertram | 10:21 am | 4:22 pm | ||||||
Burnet | 10:36 am | 4:36 pm | ||||||
Marble Falls Wal-Mart | 10:53 am | 4:52 pm | ||||||
Marble Falls HEB | 11:00 am | 5:04 pm | ||||||
Marble Falls City Hall | 11:06 am | 5:10 pm* | ||||||
CARTS Marble Falls | 11:10 am | 5:18 pm* |
Luling to Austin; with stops in Lockhart, the Austin VA Outpatient Clinic as requested and Austin Greyhound.
Stop | Departure Times | |||||||
Luling American Legion | 8:05 am | 10:30 am | 2:05 pm | 4:30 pm | ||||
Luling Visitor Center | 8:10 am | 10:35 am | 2:10 pm | 4:35 pm | ||||
Lockhart Wal-Mart | 8:30 am | 10:55 am | 2:30 pm | 4:55 pm | ||||
Lockhart HEB | 8:35 am | 11:00 am | 2:35 pm | 5:00 pm | ||||
Austin VA Clinic | 9:00 am | 11:25 am | 3:00 pm | 5:25 pm | ||||
Eastside Bus Plaza | 9:10 am | 11:35 am | 3:10 pm | 5:35 pm |
Austin to Luling; with stops at the Austin VA Outpatient Clinic and Lockhart.
Stop | Departure Times | |||||||
Eastside Bus Plaza | 9:15 am | 11:40 am | 3:15 pm | 5:40 pm | ||||
Austin VA Clinic | 9:25 am | 11:50 am | 3:25 pm | 5:50 pm | ||||
Lockhart HEB | 9:50 am | 12:15 pm | 3:50 pm | 6:15 pm | ||||
Lockhart Wal-Mart | 9:55 am | 12:20 pm | 3:55 pm | 6:20 pm | ||||
Luling Visitor Center | 10:15 am | 12:40 pm | 4:15 pm | 6:40 pm | ||||
Luling American Legion | 10:20 am | 12:45 pm | 4:20 pm | 6:45 pm |
Bastrop to Austin; with stops at the Tucker Hill (THL) Park and Ride and ABIA Terminal. You can make connections to Capital Metro at ABIA and Eastside Bus Plaza/Greyhound.
Stop | Departure Times | |||||||
Bastrop CARTS | 8:15 am | 10:15 am | 2:15 pm | 4:15 pm | ||||
THL Park and Ride | 8:35 am | 10:35 am | 2:35 pm | 4:35 pm | ||||
ABIA Hilton | 8:54 am | 10:54 am | 2:54 pm | 4:54 pm | ||||
ABIA Termianl | 8:50 am | 10:55 am | 2:55 pm | 4:55 pm | ||||
Eastside Bus Plaza | 9:10 am | 11:10 am | 3:10 pm | 5:10 pm |
Austin to Bastrop; with stops at ABIA Terminal and Tucker Hill (THL) Park and Ride. You can make a connection at the Bastrop CARTS Station to the Interurban Coach Route 1519 with service to LaGrange.
Stop | Departure Times | |||||||
Eastside Bus Plaza | 9:15 am | 11:15 am | 3:15 pm | 5:15 pm | ||||
ABIA Hilton | 9:30 am | 11:30 am | 3:30 pm | 5:30 pm | ||||
ABIA Terminal | 9:31 am | 11:31 am | 3:31 pm | 5:31 pm | ||||
THL Park and Ride | 9:51 am | 11:51 am | 3:51 pm | 5:51 pm | ||||
Bastrop CARTS | 10:11 am | 12:11 pm | 4:11 pm | 6:11 pm |
La Grange to Bastrop; with a stop in Smithville. Makes a connection to the Bastrop Interurban Route 1518 with service into Austin.
Stop | Departure Times | |||||||
La Grange Downtown | 7:25 am | 10:15 am | 1:25 pm | 3:25 pm | ||||
La Grange Wal-Mart | 7:30 am | 10:30 am | 1:30 pm | 3:30 pm | ||||
Smithvile CARTS | 7:50 am | 10:50 am | 1:50 pm | 3:50 pm | ||||
Bastrop CARTS | 8:10 am | 11:10 am | 2:10 pm | 4:10 pm |
Bastrop to La Grange; with a stop in Smithville.
Stop | Departure Times | |||||||
Bastrop CARTS | 8:15 am | 11:15 am | 2:15 pm | 4:15 pm | ||||
Smithville CARTS | 8:35 am | 11:35 am | 2:35 pm | 4:35 pm | ||||
La Grange Wal-Mart | 8:55 am | 11:55 am | 2:55 pm | 4:55 pm | ||||
La Grange Downtown | 9:00 am | 12:00 am | 3:00 pm | 5:00 pm |
La Grange to Austin; with stops in Giddings, Paige, Downtown Elgin, Elgin ACC Campus, Manor Park and Ride, and Eastside Bus Plaza/GHreyhound.
Stop | Departure Times | |||||||
La Grange Downtown | 7:00 am | 1:00 pm | ||||||
La Grange Wal-Mart | 7:05 am | 1:05 pm | ||||||
Giddings Library | 7:35 am | 1:35 pm | ||||||
Paige Chevron | 7:50 am | 1:50 pm | ||||||
Elgin CARTS Station | 8:15 am | 2:15 pm | ||||||
ACC Elgin | 8:30 am | 2:30 pm | ||||||
Manor Park and Ride | 8:50 am | 2:50 pm | ||||||
Eastside Bus Plaza | 9:10 am | 3:10 pm |
Austin to La Grange; with stops at Manor Park and Ride, Elgin ACC Campus, Downtown Elgin, Paige, Giddings and La Grange.
Stop | Departure Times | |||||||
Eastside Bus Plaza | 9:15 am | 3:15 pm | ||||||
Manor Park and Ride | 9:35 am | 3:35 pm | ||||||
ACC Elgin | 10:00 am | 4:00 pm | ||||||
Elgin CARTS Station | 10:25 am | 4:25 pm | ||||||
Paige Chevron | 10:50 am | 4:50 pm | ||||||
Giddings Library | 11:05 am | 5:05 pm | ||||||
La Grange Wal-Mart | 11:35 am | 5:35 pm | ||||||
La Grange Downtown | 11:40 am | 5:40 pm |
Smithville to Bastrop to Austin Downtown Business District. Makes connections to Cap Metro at Eastside Bus Plaza/Greyhound and Downtown along Lavaca St. All times are approximate and may vary depending on traffic. (Buses cannot dwell at CapMetro stops if it interferes with their buses.)
Stop | Departure Times | |||||||
Smithville CARTS | 5:55 am | - | ||||||
Bastrop CARTS | 6:15 am | - | ||||||
THL Park and Ride | 6:35 am | 4:00 pm | ||||||
Eastside Bus Plaza | 6:55 am | - | ||||||
Lavaca at 4th | 7:09 am | 4:38 pm | ||||||
Lavaca at 7th | 7:10 am | 4:40 pm | ||||||
Lavaca at 15th | 7:14 am | 4:42 pm | ||||||
17th and Colorado | 7:15 am | 4:45 pm | ||||||
San Jacinto at 14th | - | 4:52 pm | ||||||
San Jacinto at 11th | - | 4:53 pm | ||||||
8th at San Jacinto | 7:20 am | 4:55 pm | ||||||
Eastside Bus Plaza | - | 5:05 pm | ||||||
THL Park and Ride | - | 5:25 pm | ||||||
Bastrop CARTS | - | 5:50 pm | ||||||
Smithville CARTS | - | 6:10 pm |
Austin to San Marcos
Stop | Departure Times | |||||||
Eastside Bus PLaza | 6:45a | 9:00a | - | 4:15p | 6:40p | |||
Cesar Chavez and Robert Martinez | Flagstop | - | - | - | - | |||
Trinity and 4th | 7:00a | - | - | - | - | |||
Southpark Meadows | 7:20a | 9:20a | - | 4:35p | 7:00p | |||
Woods and LBJ | 7:50a | 9:50a | 2:55p | 5:15p | 7:30p | |||
CARTS San Marcos | 7:55a | 9:55a | 3:00p | 5:20p | 7:35p |
San Marcos to Austin
Stop | Departure Times | |||||||
CARTS San Marcos | 8:05a | - | 3:10p | 5:35p | ||||
Southpark Meadows | - | - | 3:40p | 6:05p | ||||
Trinity and 4th | 8:45a | - | 4:00p | 6:25p | ||||
7th and Comal | Flagstop | - | Flagstop | Flagstop | ||||
Eastside Bus Plaza | 8:55a | - | 4:10p | 6:35p |
The Interurban Coach is a regional intercity route providing connections between Austin International Airport, Austin, Bastrop, Bertram Burnet, Georgetown, Liberty Hill, Lockhart, Luling, Marble Falls, Round Rock, San Marcos, Texas State University, LaGrange, Giddings, Paige, Smithville, and Elgin. This service also makes connections to Greyhound, Capital Metro, and Flixbus. Registered CARTS customers who ride into Austin on the Interurban Coach Routes can schedule a connecting ride on the Grasshopper to their destinations in Austin.
CARTS customers who use the Interurban Coach Routes into Austin can schedule a connecting ride from the CARTS Station to medical appointments or other businesses in Austin. The Grasshopper Service must be booked in advance and passengers must meet specific eligibility requirements (registered CARTS customer of age 65 or older, persons pre-approved under the reduced Fare program, CARTS ADA Eligibility Guidelines, or Veterans traveling to a VA Center). Connecting rides are subject to availability & offered at all CARTS stations.
CARTS is happy to announce that the Richard A. Moya Eastside Bus Plaza will now be the home of Greyhound. The station and the new Interurban Coach Routes will take effect on Monday, May 31, 2022. If you have any questions contact us at 512-478-7433 or info@RideCARTS.com