Monday - Friday 7:00am to 8:00pm
Fares will not be collected for the month of March or April.
$1 One-Way Fare
$2 Daily Pass
$30 Monthly Pass
$15 Reduced Monthly Pass
(for eligible passengers)
Half Fare available for seniors (65 and up), persons with disabilities and Elementary through High School Students (ID Required).
Transit Services Expanding July 6, Masks and Distancing Required Now
Starting Monday, July 6, the City of San Marcos will expand the interurban and the fixed-route transit services to meet a growing need for transit as Texas State University students resume on-campus and virtual classes. New safety measures are now and will continue to be required indefinitely in an effort to protect public health during the COVID-19 pandemic.
Safety Practices Required
Passengers are now required to wear masks and encouraged to maintain social distancing by skipping a seat at bus stops, transit centers and on board all CARTS transit vehicles. These additional safety measures are in response to the recent spike in COVID-19 cases in Hays County and are consistent with best practices implemented by transit systems nationwide.
Interurban Express Resumes
To coincide with the start of the Summer II semester at Texas State University, CARTS will resume the Interurban Express 1517 services between Austin and San Marcos on Monday, July 6. Click here to view the summer schedule. Passengers may pre-purchase their tickets on the Hopthru app.
Fixed Route Services Expand
Also starting Monday, July 6, the City’s fixed-route service hours of 7 a.m. to 4 p.m. will be expanded to 7 a.m. to 6 p.m. Route 1 Hopkins/Wonder World will continue to run on a one-hour frequency.
“Fare-free” for the City’s fixed routes will continue through the month of July.
For more information, including route details, visit the San Marcos Municipal Bus.
Transit questions may be directed to the transit call center at (512) 805-7433. For media inquiries, contact communicationsinfo@sanmarcostx.gov.
##
Madeline Baker
Communications Specialist | Communications
630 E Hopkins, San Marcos, TX 78666
512.393.8226
San Marcos Transit is a wheelchair-accessible fixed route service for the citizens of San Marcos and it's visitors. San Marcos Transit operates on a regular fixed route time schedule. Most buses depart from and arrive at the San Marcos Station, with the exception of Route 1. The Station is also the point of transfer between routes. The buses circulate, or repeat service every 60 minutes. The buses provide service Monday thru Friday, 7am to 6pm year round. Major destinations include the Factory Outlet Malls, H.E.B., Wal-mart, Springtown Mall, and Texas State University. Escorted children five & under ride free. Persons with disabilities, seniors (65+), elementary through high school students (school ID card required) may ride for 50¢.
The bus travels the seven following routes several times each day. Most routes, with the exception of Route1, arrive and depart from:
San Marcos Station
338 South Guadalupe St. (between the two railroad tracks.)
San Marcos, Texas 78666512 805-RIDE (7433)
Catching the bus is easy with a little practice! Ask your driver for assisstance or call us at 512 805-RIDE (7433). We're happy to answer any questions you may have and help you plan your trip! The bus will arrive at major stops at the times indicated in the timetable. Our stops are marked with the oval "B" bus stop signs. We suggest you arrive at your stop 5 to 10 minutes early. The route number is displayed on a large marquee sign above the driver and along the side of the bus.
We have made every effort to assure that transit routes are easily accessible for persons with disabilities. Our ADA paratransit curb-to-curb service is available for individuals with disabilities and Senior Citizens who are unable to use the fixed routes. This service is comparable to the bus service available in San Marcos in terms of hours of operation and geographic area, and also requires advance scheduling. Call CARTS at 800-456-RIDE (7433) for eligibility requirements and to schedule your ride. You must fill out the ADA application (Spanish) to use this service.
EASTBOUND
Stop | Departure Times | ||||||||
Leah & Cottonwood (Sam's Club) | 7:00a | 7:30a | 8:00a | 8:30a | 9:00a | 9:30a | 10:00a | 10:30a | 11:00a |
continued | 11:30a | 12:00p | 12:30p | 1:00p | 1:30p | 2:00p | 2:30p | 3:00p | 3:30p |
continued | 4:00p | 4:30p | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | |
Central Texas Medical Center | 7:03a | 7:33a | 8:03a | 8:33a | 9:03a | 9:33a | 10:03a | 10:33a | 11:03a |
continued | 11:33a | 12:03p | 12:33p | 1:03p | 1:33p | 2:03p | 2:33p | 3:03p | 3:33p |
continued | 4:03p | 4:33p | 5:03p | 5:33p | 6:03p | 6:33p | 7:03p | 7:33pm | |
Wonder World & Hunter | 7:10a | 7:40a | 8:10a | 8:40p | 9:10a | 9:40a | 10:10a | 10:40a | 11:10a |
continued | 11:40a | 12:10p | 12:40p | 1:10p | 1:40p | 2:10p | 2:40p | 3:10p | 3:40p |
continued | 4:10p | 4:40p | 5:10p | 5:40p | 6:10p | 6:40p | 7:10p | 7:40p | |
Hopkins & Guadalupe | 7:15a | 7:45a | 8:15a | 8:45a | 9:15a | 9:45a | 10:15a | 10:45a | 11:15a |
continued | 11:45a | 12:15p | 12:45p | 1:15p | 1:45p | 2:15p | 2:45p | 3:15p | 3:45p |
continued | 4:15p | 4:45p | 5:15p | 5:45p | 6:15p | 6:45p | 7:15p | 7:45p | |
Hopkins & Thorpe (HEB) | 7:18a | 7:48a | 8:18a | 8:48a | 9:18a | 9:48a | 10:18a | 10:48a | 11:18a |
continued | 11:48a | 12:18p | 12:48p | 1:18p | 1:48p | 2:18p | 2:48p | 3:18p | 3:48p |
continued | 4:18p | 4:48p | 5:18 | 5:48p | 6:18p | 6:48p | 7:18p | 7:48p | |
River & SH 80 (Walmart) | 7:28a | 7:58a | 8:28a | 8:58a | 9:28a | 9:58a | 10:28a | 10:58a | 11:28a |
continued | 11:58a | 12:28p | 12:58p | 1:28p | 1:58p | 2:28p | 2:58p | 3:28p | 3:58p |
continued | 4:28p | 4:58p | 5:28p | 5:58p | 6:28p | 6:58p | 7:28p | 7:58p |
WESTBOUND
Stop | Departure Times | ||||||||
River & SH 80 (Walmart) | 7:00a | 7:30a | 8:00a | 8:30a | 9:00a | 9:30a | 10:00a | 10:30a | 11:00a |
continued | 11:30a | 12:00p | 12:30p | 1:00p | 1:30p | 2:00p | 2:30p | 3:00p | 3:30p |
continued | 4:00p | 4:30p | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | ||
Hopkins & LBJ | 7:10a | 7:40a | 8:10a | 8:40a | 9:10a | 9:40a | 10:10a | 10:40a | 11:10a |
continued | 11:40a | 12:10p | 12:40p | 1:10p | 1:40p | 2:10p | 2:40p | 3:10p | 3:40p |
continued | 4:10p | 4:40p | 5:10p | 5:40p | 6:10p | 6:40p | 7:10p | 7:40p | |
Hopkins & Thorpe ( HEB) | 7:13a | 7:43a | 8:13a | 8:43a | 9:13a | 9:43a | 10:13a | 10:43a | 11:13a |
continued | 11:43a | 12:13p | 12:43p | 1:13p | 1:43p | 2:13p | 2:43p | 3:13p | 3:43p |
continued | 4:13p | 4:43p | 5:13p | 5:43p | 6:13p | 6:43p | 7:13p | 7:43p | |
Wonder World & Hunter | 7:18a | 7:48a | 8:18a | 8:48a | 9:18a | 9:48a | 10:18a | 10:48a | 11:18a |
continued | 11:48a | 12:18p | 12:48p | 1:18p | 1:48p | 2:18p | 2:48p | 3:18p | 3:48p |
continued | 4:18p | 4:48p | 5:18p | 5:48p | 6;18p | 6:48p | 7:18p | 7:48p | |
Leah & Cottonwood (Sam's Club) | 7:28a | 7:58a | 8:28a | 8:58a | 9:28a | 9:58a | 10:28a | 10:58p | 11:28a |
continued | 11:58a | 12:28p | 12:58p | 1:28p | 1:58p | 2:28p | 2:58p | 3:28p | 3:58p |
continued | 4:28p | 4:58p | 5:28p | 5:58p | 6:28p | 6:58p | 7:28p | 7:58p |
NORTHBOUND
Stop | Departure Times | ||||||||
San Marcos Station | 7:00a | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p |
continued | 4:00p | 5:00p | 6:00p | 7:00p | |||||
Thorpe & SH 80 (HEB) | 7:05a | 8:05a | 9:05a | 10:05a | 11:05a | 12:05p | 1:05p | 2:05p | 3:05p |
continued | 4:05p | 5:05p | 6:05p | 7:05p | |||||
Uhland & Post | 7:08a | 8:08a | 9:08a | 10:08a | 11:08a | 12:08a | 1:08p | 2:08p | 3:08p |
continued | 4:08p | 5:08p | 6:08p | 7:08p | |||||
Paintbrush | 7:12a | 8:12a | 9:12a | 10:12a | 11:12a | 12:12p | 1:12p | 2:12p | 3:12p |
continued | 4:12p | 5:12p | 6:12p | 7:12p |
SOUTHBOUND
Stop | Departure Times | ||||||||
Paintbrush & Post | 7:14a | 8:14a | 9:14a | 10:14a | 11:14a | 12:14p | 1:14p | 2:14p | 3:14p |
continued | 4:14p | 5:14p | 6:14p | 7:14p | |||||
Uhland & Post | 7:18a | 8:18a | 9:18a | 10:18a | 11:18a | 12:18p | 1:18p | 2:18p | 3:18p |
continued | 4:18p | 5:18p | 6:18p | 7:18p | |||||
Thorpe & SH 80 (HEB) | 7:21a | 8:21a | 9:21a | 10:21a | 11:21a | 12:21p | 1:21p | 2:21p | 3:21p |
continued | 4:21p | 5:21p | 6:21p | 7:21p | |||||
San Marcos Station | 7:27a | 8:27a | 9:27a | 10:27a | 11:27a | 12:27p | 1:27p | 2:27p | 3:27p |
continued | 4:27p | 5:27p | 6:27p | 7:27p |
NORTHBOUND
Stop | Departure Times | ||||||||
San Marcos Station | 7:30a | 8:30a | 9:30a | 10:30a | 11:30a | 12:30p | 1:30p | 2:30p | 3:30p |
continued | 4:30p | 5:30p | 6:30p | 7:30p | |||||
Thorpe & SH 80 (HEB) | 7:35a | 8:35a | 9:35a | 10:35a | 11:35a | 12:35p | 1:35p | 2:35p | 3:35p |
continued | 4:35p | 5:35p | 6:35p | 7:35p | |||||
IH-35 & Uhland | 7:42a | 8:42a | 9:42a | 10:42a | 11:42a | 12:42p | 1:42p | 2:42p | 3:42p |
continued | 4:42p | 5:42p | 6:42p | 7:42p |
SOUTHBOUND
Stop | Departure Times | ||||||||
IH-35 & Uhland | 7:44a | 8:44a | 9:44a | 10:44a | 11:44 | 12:44p | 1:44p | 2:44p | 3:44p |
continued | 4:44p | 5:44p | 6:44p | 7:44p | |||||
Thorpe & SH 80 (HEB) | 7:51a | 8:51a | 9:51a | 10:51a | 11:51a | 12:51p | 1:51p | 2:51p | 3:51p |
continued | 4:51p | 5:51p | 6:51p | 7:51p | |||||
San Marcos Station | 7:57a | 8:57a | 9:57a | 10:57a | 11:57a | 12:57p | 1:57p | 2:57p | 3:57p |
continued | 4:57p | 5:57p | 6:57p | 7:57p |
EASTBOUND
Stop | Departure Times | ||||||||
San Marcos Station | 7:00a | 7:30a | 8:00a | 8:30a | 9:00a | 9:30a | 10:00a | 10:30a | 11:00a |
continued | 11:30a | 12:00p | 12:30p | 1:00p | 1:30p | 2:00p | 2:30p | 3:00p | 3:30p |
continued | 4:00p | 4:30p | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | |
Conway Park | 7:07a | 7:37a | 8:07a | 8:37a | 9:07a | 9:37a | 10:07a | 10:37a | 11:07a |
continued | 11:37a | 12:07p | 12:37p | 1:07p | 1:37p | 2:07p | 2:37p | 3:07p | 3:37p |
continued | 4:07p | 4:47p | 5:07p | 5:37p | 6:07p | 6:37p | 7:07p | 7:37p | |
Bugg & Clarewood | 7:10a | 7:40a | 8:10a | 8:40a | 9:10a | 9:40a | 10:10a | 10:40a | 11:10a |
continued | 11:40a | 12:10p | 12:40p | 1:10p | 1:40p | 2:10p | 2:40p | 3:10p | 3:40p |
continued | 4:10p | 4:40p | 5:10p | 5:40p | 6:10p | 6:40p | 7:10p | 7:40p | |
River & SH 80 (Walmart) | 7:14a | 7:44a | 8:14a | 8:44a | 9:14a | 9:44a | 10:14a | 10:44a | 11:14a |
continued | 11:44a | 12:14p | 12:44p | 1:14p | 1:44p | 2:14p | 2:44p | 3:14p | 3:44p |
continued | 4:14p | 4:44p | 5:14p | 5:44p | 6:14p | 6:44p | 7:14p | 7:44p |
WESTBOUND
Stop | Departure Times | ||||||||
River & SH 80 (Walmart) | 7:15a | 7:45a | 8:15a | 8:45a | 9:15a | 9:45a | 10:15a | 10:45a | 11:15a |
continued | 11:45p | 12:15p | 12:45p | 1:15p | 1:45p | 2:15p | 2:45p | 3:15p | 3:45p |
continued | 4:15p | 4:45p | 5:15p | 5:45p | 6:15p | 7:45p | |||
Bugg & Clarewood | 7:19a | 7:49a | 8:19a | 8:49a | 9:19a | 9:49a | 10:19a | 10:49a | 11:19a |
continued | 11:49a | 12:19p | 12:49p | 1:19a | 1:49p | 2:19p | 2:49p | 3:19p | 3:49p |
continued | 4:19p | 4:49p | 5:19p | 5:49p | 6:19p | 6:49p | 7:19p | 7:49p | |
Conway Park | 7:22a | 7:52a | 8:22a | 8:52a | 9:22a | 9:52a | 10:22a | 10:52a | 11:22a |
continued | 11:52a | 12:22p | 12:52p | 1:22p | 1:52p | 2:22p | 2:52p | 3:22p | 3:52p |
continued | 4:22p | 4:52p | 5:22p | 5:52p | 6:22p | 6:52p | 7:22p | 7:52p | |
San Marcos Station | 7:28a | 7:58a | 8:28a | 8:58a | 9:28a | 9:58a | 10:28a | 10:58a | 11:28a |
continued | 11:58a | 12:28p | 12:58p | 1:28p | 1:58p | 2:28p | 2:58p | 3:28p | 3:58p |
continued | 4:28p | 4:58p | 5:28p | 5:58p | 6:28p | 6:58p | 7:28p | 7:58p |
NORTHBOUND
Stop | Departure Times | ||||||||
Tanger Outlet Mall (Depart) | 7:17a | 8:17a | 9:17a | 10:17a | 11:17a | 12:17p | 1:17p | 2:17p | 3:17p |
continued... | 4:17p | 5:17p | 6:17p | 7:17p | |||||
San Marcos Conference Center | 7:20a | 8:20a | 9:20a | 10:20a | 11:20a | 12:20p | 1:20p | 2:20p | 3:20p |
continued... | 4:20p | 5:20p | 6:20p | 7:20p | |||||
LBJ & Cheath | 7:27a | 8:27a | 9:27a | 10:27a | 11:27a | 12:27p | 1:27p | 2:27p | 3:27p |
continued... | 4:27p | 5:27p | 6:27p | 7:27p | |||||
Woods & Guadalupe | 7:32a | 8:32a | 9:32a | 10:32a | 11:32a | 12:32p | 1:32p | 2:32p | 3:32p |
continued... | 4:32p | 5:32p | 6:32p | 7:32p | |||||
Highcrest Apartments | 7:39a | 8:39a | 9:39a | 10:39a | 11:39a | 12:39p | 1:39p | 2:39p | 3:39p |
continued... | 4:39p | 5:39p | 6:39p | 7:39p | |||||
Craddock & Ladybird | 7:42a | 8:42a | 9:42a | 10:42a | 11:42a | 12:42p | 1:42p | 2:42p | 3:42p |
continued... | 4:42p | 5:42p | 6:42p | 7:42p |
SOUTHBOUND
Stop | Departure Times | ||||||||
Craddock & Ladybird | 7:44a | 8:44a | 9:44a | 10:44a | 11:44a | 12:44p | 1:44p | 2:44p | 3:44p |
continued... | 4:44p | 5:44p | 6:44p | 7:44p | |||||
Academy at Speck's Garage | 7:48a | 8:48a | 9:48a | 10:48a | 11:48a | 12:48p | 1:48p | 2:48p | 3:48p |
continued... | 4:48p | 5:48p | 6:48p | 7:48p | |||||
Woods & Guadalupe | 7:52a | 8:52a | 9:52a | 10:52a | 11:52a | 12:52p | 1:52p | 2:52p | 3:52p |
continued... | 4:52p | 5:52p | 6:52p | 7:52p | |||||
San Marcos Station (Arrive) | 7:57a | 8:57a | 9:57a | 10:57a | 11:57a | 12:57p | 1:57p | 2:57p | 3:57p |
continued... | 4:57p | 5:57p | 6:57p | 7:57p | |||||
San Marcos Station (Depart) | 7:00a | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p |
continued... | 4:00p | 5:00p | 6:00p | 7:00p | |||||
Barnes Dr. (Target) | 7:09a | 8:09a | 9:09a | 10:09a | 11:09a | 12:09p | 1:09p | 2:09p | 3:09p |
continued... | 4:09p | 5:09p | 6:09p | 7:09p | |||||
Tanger Outlet Mall (Arrive) | 7:15a | 8:15a | 9:15a | 10:15a | 11:15a | 12:15p | 1:15p | 2:15p | 3:15p |
continued... | 4:15p | 5:15p | 6:15p | 7:15p |
NORTHBOUND
Stop | Departure Times | ||||||||
Guadalupe Meat Market | 7:14a | 8:14a | 11:14a | 3:14p | 4:14p | ||||
Sunrise Village | 7:24a | 8:24a | 11:24a | 3:24p | 4:24p | ||||
San Marcos Station | 7:30a | 8:30a | 11:30a | 3:30p | 4:30p |
SOUTHBOUND
Stop | Departure Times | ||||||||
San Marcos Station | 7:00a | 8:00a | 11:00a | 3:00p | 4:00p | ||||
Sunrise | 7:04a | 8:04a | 11:04a | 3:04p | 4:04p | ||||
Guadalupe Meat Market | 7:14a | 8:14a | 11:14a | 3:14p | 4:14p |
NORTHBBOUND
Stop | Departure Times | ||||||||
Craddock & Bishop | 7:45a | 8:45a | 11:45a | 3:45p | 4:45p | ||||
MLK & Mitchell | 7:51a | 8:51a | 11:51p | 3:51p | 4:51p | ||||
San Marcos Station | 7:57a | 8:57a | 11:57p | 3:57p | 4:57p |
SOUTHBOUND
Stop | Departure Times | ||||||||
San Marcos Station | 7:30a | 8:30a | 11:30a | 3:30p | 4:30p | ||||
San Antonio & Wilson | 7:37a | 8:37a | 11:37a | 3:37p | 4:37p | ||||
Craddock & Bishop | 7:45a | 8:45a | 11:45a | 3:45p | 4:45p |
Stop | Departure Times | ||||||||
River & SH 80 (Walmart) | 7:00 am | 7:30 am | 8:00 am | 8:30 am | 9:00 am | 9:30 am | 10:00 am | 10:30 am | 11:00 am |
11:30 am | 12:00 pm | 12:30 pm | 1:00 pm | 1:30 pm | 2:00 pm | 2:30 pm | 3:00 pm | 3:30 pm | |
4:00 pm | 4:30 pm | 5:00 pm | 5:30 pm | 6:00 pm | 6:30 pm | 7:00 pm | 7:30 pm | - | |
Hopkins & Thorpe (HEB) | 7:10 am | 7:40 am | 8:10 am | 8:40 am | 9:10 am | 9:40 am | 10:10 am | 10:40 am | 11:10 am |
11:40 am | 12:10 pm | 12:40 pm | 1:10 pm | 1:40 pm | 2:10 pm | 2:40 pm | 3:10 pm | 3:40 pm | |
4:10 pm | 4:40 pm | 5:10 pm | 5:40 pm | 6:10 pm | 6:40 pm | 7:10 pm | 7:40 pm | - | |
Hopkins & LBJ | 7:13 am | 7:43 am | 8:13 am | 8:43 am | 9:13 am | 9:43 am | 10:13 am | 10:43 am | 11:13 am |
11:43 am | 12:13 pm | 12:43 pm | 1:13 pm | 1:43 pm | 2:13 pm | 2:43 pm | 3:13 pm | 3:43 pm | |
4:13 pm | 4:43 pm | 5:13 pm | 5:43 pm | 6:13 pm | 6:43 pm | 7:13 pm | 7:43 pm | - | |
Wonder World & Hunter | 7:18 am | 7:48 am | 8:18 am | 8:48 am | 9:18 am | 9:48 am | 10:18 am | 10:48 am | 11:18 am |
11:48 am | 12:18 pm | 12:48 pm | 1:18 pm | 1:48 pm | 2:18 pm | 2:48 pm | 3:18 pm | 3:48 pm | |
4:18 pm | 4:48 pm | 5:18 pm | 5:48 pm | 6:18 pm | 6:48 pm | 7:18 pm | 7:48 pm | - | |
Leah & Cottonwood (Sam's Club) | 7:28 am | 7:58 am | 8:28 am | 8:58 am | 9:28 am | 9:58 am | 10:28 am | 10:58 am | 11:28 am |
11:58 am | 12:28 pm | 12:58 pm | 1:28 pm | 1:58 pm | 2:28 pm | 2:58 pm | 3:28 pm | 3:58 pm | |
4:28 pm | 4:58 pm | 5:28 pm | 5:58 pm | 6:28 pm | 6:58 pm | 7:28 pm | 7:58 pm | - |
Stop | Departure Times | ||||||||
Leah & Cottonwood (Sam's Club) | 7:00 am | 7:30 am | 8:00 am | 8:30 am | 9:00 am | 9:30 am | 10:00 am | 10:30 am | 11:00 am |
11:30 am | 12:00 pm | 12:30 pm | 1:00 pm | 1:30 pm | 2:00 pm | 2:30 pm | 3:00 pm | 3:30 pm | |
4:00 pm | 4:30 pm | 5:00 pm | 5:30 pm | 6:00 pm | 6:30 pm | 7:00 pm | 7:30 pm | - | |
CTMC | 7:03 am | 7:33 am | 8:03 am | 8:33 am | 9:03 am | 9:33 am | 10:03 am | 10:33 am | 11:03 am |
11:33 am | 12:03 pm | 12:33 pm | 1:03 pm | 1:33 pm | 2:03 pm | 2:33 pm | 3:03 pm | 3:33 pm | |
4:03 pm | 4:33 pm | 5:03 pm | 5:33 pm | 6:03 pm | 6:33 pm | 7:03 pm | 7:33 pm | - | |
Wonder World & Hunter | 7:10 am | 7:40 am | 8:10 am | 8:40 am | 9:10 am | 9:40 am | 10:10 am | 10:40 am | 11:10 am |
11:40 am | 12:10 pm | 12:40 pm | 1:10 pm | 1:40 pm | 2:10 pm | 2:40 pm | 3:10 pm | 3:40 pm | |
4:10 pm | 4:40 pm | 5:10 pm | 5:40 pm | 6:10 pm | 6:40 pm | 7:10 pm | 7:40 pm | - | |
Hopkins & Guadalupe | 7:15 am | 7:45 am | 8:15 am | 8:45 am | 9:15 am | 9:45 am | 10:15 am | 10:45 am | 11:15 am |
11:45 am | 12:15 pm | 12:45 pm | 1:15 pm | 1:45 pm | 2:15 pm | 2:45 pm | 3:15 pm | 3:45 pm | |
4:15 pm | 4:45 pm | 5:15 pm | 5:45 pm | 6:15 pm | 6:45 pm | 7:15 pm | 7:45 pm | - | |
Hopkins & Thorpe (HEB) | 7:18 am | 7:48 am | 8:18 am | 8:48 am | 9:18 am | 9:48 am | 10:18 am | 10:48 am | 11:18 am |
11:48 am | 12:18 pm | 12:48 pm | 1:18 pm | 1:48 pm | 2:18 pm | 2:48 pm | 3:18 pm | 3:48 pm | |
4:18 pm | 4:48 pm | 5:18 pm | 5:48 pm | 6:18 pm | 6:48 pm | 7:18 pm | 7:48 pm | - | |
River & SH-80 (Walmart) | 7:28 am | 7:58 am | 8:28 am | 8:58 am | 9:28 am | 9:58 am | 10:28 am | 10:58 am | 11:28 am |
11:58 am | 12:28 pm | 12:58 pm | 1:28 pm | 1:58 pm | 2:28 pm | 2:58 pm | 3:28 pm | 3:58 pm | |
4:28 pm | 4:58 pm | 5:28 pm | 5:58 pm | 6:28 pm | 6:58 pm | 7:28 pm | 7:58 pm | - |
Stop | Departure Times | ||||||||
San Marcos Station | 7:00 am | 8:00 am | 9:00 am | 10:00 am | 11:00 am | 12:00 pm | 1:00 pm | 2:00 pm | 3:00 pm |
4:00 pm | 5:00 pm | 6:00 pm | 7:00 pm | - | - | - | - | - | |
Thorpe & SH-80 (HEB) | 7:05 am | 8:05 am | 9:05 am | 10:05 am | 11:05 am | 12:05 pm | 1:05 pm | 2:05 pm | 3:05 pm |
4:05 pm | 5:05 pm | 6:05 pm | 7:05 pm | - | - | - | - | - | |
Uhland & Post | 7:08 am | 8:08 am | 9:08 am | 10:08 am | 11:08 am | 12:08 pm | 1:08 pm | 2:08 pm | 3:08 pm |
4:08 pm | 5:08 pm | 6:08 pm | 7:08 pm | - | - | - | - | - | |
Paintbrush & Post | 7:12 am | 8:12 am | 9:12 am | 10:12 am | 11:12 am | 12:12 pm | 1:12 pm | 2:12 pm | 3:12 pm |
4:12 pm | 5:12 pm | 6:12 pm | 7:12 pm | - | - | - | - | - |
Stop | Departure Times | ||||||||
Paintbrush & Post | 7:14 am | 8:14 am | 9:14 am | 10:14 am | 11:14 am | 12:14 pm | 1:14 pm | 2:14 pm | 3:14 pm |
4:14 pm | 5:14 pm | 6:14 pm | 7:14 pm | - | - | - | - | - | |
Uhland & Post | 7:18 am | 8:18 am | 9:19 am | 10:18 am | 11:18 am | 12:18 pm | 1:18 pm | 2:18 pm | 3:18 pm |
4:18 pm | 5:18 pm | 6:18 pm | 7:18 pm | - | - | - | - | - | |
Thorpe & SH-80 (HEB) | 7:21 am | 8:21 am | 9:21 am | 10:21 am | 11:21 am | 12:21 pm | 1:21 pm | 2:21 pm | 3:21 pm |
4:21 pm | 5:21 pm | 6:21 pm | 7:21 pm | - | - | - | - | - | |
San Marcos Station | 7:27 am | 8:27 am | 9:27 am | 10:27 am | 11:27 am | 12:27 am | 1:27 pm | 2:27 pm | 3:27 pm |
4:27 pm | 5:27 pm | 6:27 pm | 7:27 pm | - | - | - | - | - |
Stop | Departure Times | ||||||||
Stop | Departure Times | ||||||||
Stop | Departure Times | ||||||||
Stop | Departure Times | ||||||||
Stop | Departure Times | ||||||||
Stop | Departure Times | ||||||||
Stop | Departure Times | ||||||||
Stop | Departure Times | ||||||||
Stop | Departure Times | ||||||||
Stop | Departure Times | ||||||||